Results 2015
Key Stage 1 Teacher assessments 2015
| W | 1 | 2 | 2C | 2B | 2A | 3+ | |
|---|---|---|---|---|---|---|---|
| Speaking & Listening | 0 | 3 | 63 | 33 | |||
| Reading | 0 | 3 | 7 | 30 | 23 | 37 | |
| Writing | 0 | 3 | 10 | 30 | 40 | 17 | |
| Mathematics | 0 | 3 | 3 | 23 | 40 | 30 | |
| Science | 0 | 0 | 67 | 33 | 
Key Stage 2 SATs Results 2015
| Percentage at each level | ||||||
|---|---|---|---|---|---|---|
| Below level 3 | 3 | 4 | 5 | 6 | Level 4+ | |
| Reading | 0 | 3 | 48 | 48 | 0 | 97 | 
| Writing | 0 | 16 | 45 | 39 | 0 | 84 | 
| SPAG | 0 | 13 | 29 | 58 | 0 | 87 | 
| Maths | 0 | 3 | 45 | 48 | 3 | 97 | 
| Science | 0 | 3 | 52 | 45 | 0 | 97 | 
| Reading | No. of children | % | 
|---|---|---|
| Expected progress | 30 | 97 | 
| More than expected progress | 13 | 42 | 
| Writing | No. of children | % | 
|---|---|---|
| Expected progress | 31 | 100 | 
| More than expected progress | 9 | 29 | 
| Maths | No. of children | % | 
|---|---|---|
| Expected progress | 31 | 100 | 
| More than expected progress | 13 | 42 | 
| No. of children | % | |
|---|---|---|
| Level 4 and above in Reading, Writing and Maths | 25 | 81 | 
For more information please click here to visit the Department for Education website