Results 2016
Key Stage 1 Teacher assessments 2016 (Year 2)
The percentage of pupils achieving the expected standard in reading, writing and mathematics: 75%
The percentage of pupils achieving the expected standard in reading: | 79% |
The percentage of pupils achieving the expected standard in writing: | 75% |
The percentage of pupils achieving the expected standard in mathematics: | 82% |
Well done to all of our year 2 pupils who have produced some fantastic work over the year. We are extremely proud of you
Key Stage 2 SATs Results 2016 (Year 6)
The percentage of pupils achieving the expected standard and above in reading, writing and mathematics: | 74% |
The percentage of pupils achieving the expected standard and above in reading: | 81% |
The percentage of children achieving a high level of attainment in reading: | 33% |
The percentage of pupils achieving the expected standard and above in writing: | 93% |
The percentage of children achieving a high level of attainment in writing: | 33% |
The percentage of pupils achieving the expected standard and above in mathematics: | 81% |
The percentage of children achieving a high level of attainment in maths: | 7% |
The percentage of pupils achieving the expected standard and above in grammar, punctuation and spelling: | 89% |
Average scaled score in Reading: | 106.1481 |
Average scaled score in grammar, punctuation and spelling: | 105.3704 |
Average scaled score in mathematics: | 103.4444 |
Well done to all of our year 6 pupils for completing the challenging, new style SATS papers this year. Thank you for being so amazing, you have been a credit to our school throughout your time with us. We hope you leave with many happy memories.
For more information please click here to visit the Department for Education website